2026 Pricing Table |
|||
|---|---|---|---|
| Month & Date | Midweek Daily Rate | Weekend Daily Rate | Holidays |
| 1st January 2026 | £55 | New Year’s Day | |
| 2nd January - 4th January | £35 | Half Term | |
| 5th January – 20th February | £30 | ||
| 21st Febuary – 1st March | £35 | Half Term | |
| 2nd March – 29th March | £ 30 | £ 35 | |
| 30th March – 2nd April | £35 | ||
| 3rd April | £ 45 | Bank Holiday | |
| 4th April – 5th April | £ 45 | Half Term | |
| 6th April | £ 45 | Bank Holiday | |
| 7th April – 19th April | £ 40 | £ 45 | Half Term |
| 20th April – 3rd May | £ 35 | £ 40 | |
| 4th May | £ 40 | Bank Holiday | |
| 5th May – 10th May | £ 35 | £ 40 | |
| 11th May – 22nd May | £ 40 | £45 | |
| 23rd May - 24th May | £ 50 | Half Term | |
| 25th May | £ 50 | Bank Holiday | |
| 26th May – 31st May | £ 45 | £ 50 | Half Term |
| 1st June – 21st June | £ 40 | £ 45 | |
| 22nd June – 17th July | £ 45 | £ 50 | |
| 18 July – 30th August | £ 50 | £ 55 | Half Term |
| 31st August | £ 55 | Bank Holiday | |
| 1st September – 27th September | £ 45 | £ 50 | |
| 28th September – 23rd October | £ 30 | £ 35 | |
| 24th October – 1st November | £ 35 | Half Term | |
| 2nd November – 18th December | £ 30 | ||
| 19th December - 23rd December | £ 35 | ||
| 24th December | £ 40 | Christmas Eve | |
| 25th December | £ 55 | Christmas Day | |
| 26th December | £ 55 | Boxing Day | |
| 27th Dec – 31st Dec | £ 35 | ||
| 1st January 2026 | £ 55 | New Year’s Day | |
| 2nd January - 3rd January 2026 | £ 35 | ||
Beach Hut Access Hours – Advance Bookings Only!
1st & 4th January 10.30am till 3.30pm,
5th January – 29th March 11am till 4pm,
30th March – 10th May 11am till 5.00pm,
11th May – 21st June 10.30am till 5pm,
22nd June – 17th July 10.30am till 5.30pm,
18th July – 31st August 10am till 6.00pm
1st September – 27th September 10.30am till 5.30pm,
28th September – 18th December 11am till 4pm,
19th December – 3rd January 10.00am till 3.00pm
Please refer to the Terms/Conditions and Cancellation Policy prior to making your Booking
Marshalls Beach & Leisure Huts located at Lower Promenade, Saltburn-by-the-Sea, TS12 1HQ